Week of August 3, 2026. Checked across ChatGPT, Claude, and Gemini.
| Business | Named by | Times named | Order in answer | Movement |
|---|---|---|---|---|
| deGraauw Electric | Named by 1 of 3 assistants | 1 | 1 | No change |
| Happy Hiller | Named by 1 of 3 assistants | 1 | 1 | No change |
| Hiller | Named by 1 of 3 assistants | 1 | 1 | |
| Hoffmann Brothers | Named by 1 of 3 assistants | 5 | 1 | No change |
| Hometown Pro Nashville Electrician | Named by 1 of 3 assistants | 3 | 1 | ▲ Up 1 |
| West Side Electric Service | Named by 2 of 3 assistants | 7 | 1 | No change |
| Hardy Electric | Named by 2 of 3 assistants | 6 | 2 | No change |
| Lee Company | Named by 2 of 3 assistants | 3 | 2 | No change |
| Music City Electrical | Named by 1 of 3 assistants | 1 | 2 | No change |
| Pro Electrical Repair | Named by 1 of 3 assistants | 1 | 2 | ▲ Up 3 |
| Bates Electric | Named by 1 of 3 assistants | 1 | 3 | ▲ Up 2 |
| Coolray | Named by 2 of 3 assistants | 3 | 3 | No change |
| Jacob the Electrician, LLC | Named by 2 of 3 assistants | 4 | 3 | ▼ Down 1 |
| Mid-South Electric, Inc. | Named by 1 of 3 assistants | 1 | 3 | No change |
| Mr. Electric of Central Nashville | Named by 2 of 3 assistants | 4 | 3 | No change |
| Burton Electric LLC | Named by 1 of 3 assistants | 1 | 4 | |
| Royalty Electric | Named by 1 of 3 assistants | 1 | 4 | ▲ Up 2 |
| Tri-Star Electrical Solutions | Named by 1 of 3 assistants | 2 | 4 | ▲ Up 1 |
| C & C Electric, LLC | Named by 1 of 3 assistants | 2 | 5 | No change |
| Charles Stone Mechanical | Named by 1 of 3 assistants | 1 | 5 | ▲ Up 2 |
| Craddock's Electrical Service | Named by 1 of 3 assistants | 1 | 5 | ▲ Up 1 |
| Dodd Electric | Named by 1 of 3 assistants | 1 | 5 | |
| Lin-Dell Electric Co., Inc. | Named by 1 of 3 assistants | 1 | 5 | |
| Parker Electric Company, LLC | Named by 1 of 3 assistants | 1 | 5 | No change |
| Harr Electric | Named by 1 of 3 assistants | 1 | 6 | |
| Internal Solutions Electric, LLC | Named by 1 of 3 assistants | 1 | 6 | |
| ER Electric | Named by 1 of 3 assistants | 2 | 7 | No change |
| Excalibur Electrician of Nashville TN | Named by 1 of 3 assistants | 1 | 7 | ▼ Down 3 |
| LA's Custom Power and Lighting | Named by 1 of 3 assistants | 1 | 7 | |
| Greenway Electric of Nashville | Named by 1 of 3 assistants | 1 | 8 |
“Specializes in commercial, industrial, and mission-critical power systems”
“Licensed in multiple regions”
“Member of Associated Builders and Contractors, Inc.”
“24-hour, all-year-round emergency electrical service in Nashville, TN”
“24-hour, year-round assistance for homeowners and businesses”
“equipped to resolve urgent electrical problems”
Methodology
Every week we ask ChatGPT, Claude, and Gemini the questions customers actually ask about electrician in Nashville. We record which businesses they name and in what order. Order reflects prominence in the answers, not a quality judgment. Data updates weekly.
See what ChatGPT, Claude, and Gemini tell your customers about your business today. One page, no signup, no card.